Deleted member 72780
Guest
- Thread starter
- #1
Here is new picker with points budget and new table with Nitto added as MT option. Toyo seems to be top pick unless you dont spend all points. Can not say I disagree. I did not add cost on purpose here. I wont add any more as that is enough top picks from top brands.
Link has budget of
https://colab.research.google.com/drive/17BlAgKQUgH4uckZJVPYRHXli2_FVj9pj?usp=sharing
The Daily Driver Winner: Toyo Open Country A/T III
The "Aggressive All-Rounder" Winner: Mickey Thompson Baja Boss A/T
The "Goldilocks" Winner: BFGoodrich KO3
A lot of this is subjective and some will destroy all tires and others will all get 60K. Ice and Mud are so subjective and driver dependant I stay away as I want to keep my truck in one piece.
| Factor | Goodyear Territory (Current OEM) | Toyo Open Country A/T III | Yokohama Geolandar X-AT | BFGoodrich KO3 (May Release) | Mickey Thompson Legend EXP | Mickey Thompson Baja Boss A/T | Falken Wildpeak A/T4W | General Grabber X3 | Cooper Discoverer S/T Maxx |
| Status | Available | Available | Available | Waitlist (Est. May) | Available | Available | Available | Available | Available |
| Size | 315/70R17 | 35x11.50R17 | 315/70R17 | 315/70R17 | 315/70R17 | 35x12.50R17 | 315/70R17 | 35x12.50R17 (C-Load size) | 315/70R17 |
| Load Rating | C (6-ply) | C (6-ply) | C (6-ply) | C (6-ply) | D (8-ply) | D (8-ply) | C (6-ply) | C (6-ply) | D (8-ply) |
| Weight | ~52 lbs (Lightest) | ~63 lbs | ~61 lbs (Ultra Light) | ~66-68 lbs (Est) | ~62 lbs | ~73 lbs | ~76 lbs (Heaviest) | ~78 lbs (Very Heavy) | ~66 lbs |
| Sidewall | 2-Ply | 2-Ply | 3-Ply (Geo-Shield) | 3-Ply (CoreGard) | 2-Ply (High Tensile) | 3-Ply (PowerPly XD) | 3-Ply (DURASPEC) | 3-Ply (Duragen) | 3-Ply (Armor-Tek3) |
| Balancing | 8.5 / 10 | 9.5 / 10 (Best) | 8.5 / 10 | 8.5 / 10 | 7.5 / 10 | 8.0 / 10 | 7.5 / 10 | 7.5 / 10 | 8.0 / 10 |
| Wet Traction | 9.0 / 10 | 9.5 / 10 (Best) | 8.5 / 10 | 9.0 / 10 | 8.5 / 10 | 9.5 / 10 (Best) | 9.0 / 10 | 8.0 / 10 | 8.5 / 10 |
| Winter/Snow | 7.5 / 10 | 9.0 / 10 (3PMSF) | 8.0 / 10 | 9.0 / 10 (3PMSF) | 8.5 / 10 (3PMSF) | 9.5 / 10 (Best) | 9.5 / 10 (Best) | 7.5 / 10 (M+S Only) | 8.0 / 10 (M+S, Studdable) |
| Road Noise | 6.5 / 10 (Loudest) | 9.0 / 10 (Quietest) | 7.5 / 10 | 8.5 / 10 | 7.0 / 10 | 8.5 / 10 | 8.5 / 10 | 7.0 / 10 (Mud Terrain hum) | 7.5 / 10 (Hybrid hum) |
| Ride Comfort | 9.5 / 10 | 10 / 10 | 8.5 / 10 | 9.0 / 10 | 8.0 / 10 | 9.0 / 10 | 8.5 / 10 | 8.5 / 10 (Soft C-ply flex) | 8.5 / 10 (Good D-ply balance) |
| Durability | 4.0 / 10 | 8.0 / 10 | 9.0 / 10 | 10 / 10 | 8.5 / 10 | 9.5 / 10 | 10 / 10 | 9.5 / 10 | 9.5 / 10 |
| Warranty | None | 65,000 Miles | 45,000 Miles | 50,000 Miles | 50,000 Miles | 50,000 Miles | 60,000 Miles | None | None |
| OVERALL | 7.3 / 10 | 9.2 / 10 | 8.8 / 10 | 9.1 / 10 | 8.4 / 10 | 9.1 / 10 | 9.0 / 10 | 8.2 / 10 | 8.6 / 10 |
| Best Use Case | Pavement Princess / MPG Saver. Best if you prioritize fuel economy and ride comfort above all else and stick to pavement or light gravel. | The High-Mileage Commuter. Best for Bronco owners who drive 90% on-road, face a lot of rain, and want a tire that is easy to balance and quiet. | The Budget-Conscious Trail Rider. Best for someone who wants a tough 3-ply sidewall for rocks but wants to save money and weight compared to the heavy Mickey Thompsons. | The "Do-It-All" Loyalist. Best for the driver who wants the gold-standard look and C-Load comfort but needs newer tech/wear-life than the old KO2. | The Classic Overland Build. Best for D-Load stability when carrying moderate weight (overlanding gear) without jumping to a harsh E-Load ride. | The Severe Weather Warrior. Best for deep snow, ice, and wet roads where traction is life-or-death, and you don't mind a heavier tire. | The Heavy Hauler. Best if you tow a trailer or load your Bronco heavy; its HD durability is unmatched, though it is very heavy for a daily driver. | The Dedicated Rock Crawler. Best for a "weekend toy" Bronco that lives in the mud and rocks and rarely sees highway miles. | The Gravel Road Explorer. Best for long-distance durability on sharp gravel and dirt roads where puncture resistance (armor-tek3) matters more than snow grip. |
| Comment | Best: Lightest weight (~52 lbs) and very comfortable. Worst: Weak durability (thin sidewalls) and no treadwear warranty. | Best: Best daily driver (quietest, best wet traction, 65k warranty). Worst: Weaker 2-ply sidewalls (less rock protection). | Best: Excellent strength-to-weight ratio (tough 3-ply sidewall but only ~61 lbs). Worst: Louder and harder to balance than the Toyo. | Best: Combines extreme durability (3-ply) with a soft C-load ride. Worst: Not available yet (must wait until approx. May). | Best: Stronger D-Load (8-ply) rating while staying lightweight. Worst: Poor road manners (loudest and hardest to balance). | Best: Incredible snow/wet traction & bombproof 3-ply sidewall. Worst: Heavier and wider than the 315/70R17 C-load options; tricky to balance. | Best: Indestructible (10/10 durability) and best in snow. Worst: Extremely heavy (~76 lbs), which kills MPG. | Best: True C-load flexibility for rock crawling.Worst: Ironically heavier than most E-loads; will hurt MPG significantly. | Best: A perfect "Goldilocks" tire; tougher than a C-load but softer riding than an E-load.Worst: Older tread design; technology is dated compared to the new AT3 XLT. |
Link has budget of
https://colab.research.google.com/drive/17BlAgKQUgH4uckZJVPYRHXli2_FVj9pj?usp=sharing
The Daily Driver Winner: Toyo Open Country A/T III
The "Aggressive All-Rounder" Winner: Mickey Thompson Baja Boss A/T
The "Goldilocks" Winner: BFGoodrich KO3
A lot of this is subjective and some will destroy all tires and others will all get 60K. Ice and Mud are so subjective and driver dependant I stay away as I want to keep my truck in one piece.
Sponsored
Last edited by a moderator:
